General Purpose Legacy Relays
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 13.2 | 29 | 9.4 | 0 - MTO | $28.38 | ||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 13.2 | 29 | 9.4 | 0 - MTO | $16.99 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 9.9 | 28.9 | 9.4 | 41 | $12.79 | ||||
1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | No | 13.2 | 28.9 | 9.4 | 0 - MTO | $20.20 | ||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | Yes | 13.2 | 29 | 9.4 | 0 - MTO | $17.84 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 9.9 | 28.9 | 9.4 | 9 | $11.70 | ||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | Yes | 9.9 | 28.9 | 9.4 | 2 | $21.65 |
Showing 1–12 of 80 results