High Coil Resistance Mini SIL/SIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1500 Ω | General Dry Reed | Yes | 5.08 | 8.38 | 15.5 | 7 | $8.65 | ||||
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1500 Ω | General Dry Reed | No | 5.08 | 8.38 | 15.5 | 0 - MTO | $8.23 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 1000 Ω | Low Level Dry Reed | Yes | 5.08 | 8.38 | 15.5 | 5 | $8.34 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 1000 Ω | Low Level Dry Reed | No | 5.08 | 8.38 | 15.5 | 0 - MTO | $8.04 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 2200 Ω | Low Level Dry Reed | Yes | 5.08 | 8.38 | 15.5 | 0 - MTO | $8.56 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 2200 Ω | Low Level Dry Reed | No | 5.08 | 8.38 | 15.5 | 0 - MTO | $8.14 |
Showing all 6 results