High Density V-SIL/SIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 3V | 250 Ω | General Dry Reed | No | 3.7 | 10 | 11 | 0 - MTO | $8.01 | |||||
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 3V | 250 Ω | General Dry Reed | Yes | 3.7 | 10 | 11 | 73 | $8.46 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 5V | 500 Ω | General Dry Reed | No | 3.7 | 10 | 11 | 0 - MTO | $8.09 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 5V | 500 Ω | General Dry Reed | Yes | 3.7 | 10 | 11 | 0 - MTO | $8.56 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 12V | 750 Ω | General Dry Reed | No | 3.7 | 10 | 11 | 0 - MTO | $8.03 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 180 | 3V | 250 Ω | Low Level Dry Reed | Yes | 3.7 | 10 | 15 | 11 | $8.49 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 180 | 3V | 250 Ω | Low Level Dry Reed | No | 3.7 | 10 | 15 | 0 - MTO | $8.06 |
Showing 1–12 of 22 results