High Packing Density SIL/SIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 500 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | 4 | $9.16 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 5V | 500 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | 0 - MTO | $8.82 | |||||
1 Form C - SPDT Changeover | 0.1 Amps | 2 | 30 | 33 | 5V | 150 Ω | Low Level Dry Reed | No | 3.7 | 12.5 | 6.6 | 0 - MTO | $35.11 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 500 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | 7 | $8.73 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 5V | 500 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | 64 | $9.25 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 650 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | 10 | $9.16 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 12V | 650 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | 0 - MTO | $8.82 |
Showing 1–12 of 40 results