High Sensitivity Legacy Relays
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | Yes | 13.2 | 29 | 9.4 | 0 - MTO | $40.81 | ||||
1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | No | 13.2 | 29 | 9.4 | 0 - MTO | $39.65 | ||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 6000 Ω | Changeover | Yes | 9.9 | 28.9 | 9.4 | 0 - MTO | $27.03 | ||||
1 Form A - SPST N.O. | 2 Amps | 50 | 500 | 550 | 5V | 350 Ω | Std Mercury Reed | No | 9.9 | 28.9 | 9.4 | 0 - MTO | $34.49 | ||||
1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 6000 Ω | Changeover | No | 9.9 | 28.9 | 9.4 | 0 - MTO | $25.68 | ||||
1 Form A - SPST N.O. | 2 Amps | 50 | 500 | 550 | 24V | 3000 Ω | Std Mercury Reed | Yes | 9.9 | 29 | 9.4 | 0 - MTO | $35.50 | ||||
1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | Yes | 13.2 | 29 | 9.4 | 0 - MTO | $40.81 |
Showing 1–12 of 53 results