High Switching Power SIL/SIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 2 Amps | 80* | 1000 | 3000 | 5V | 200 Ω | General Purpose | No | 6.22 | 24.1 | 8.1 | 0 - MTO | $15.67 | |||||
1 Form A - SPST N.O. | 2 Amps | 80* | 1000 | 2000 | 24V | 2000 Ω | General Purpose | Yes | 6.22 | 24.1 | 8.1 | 10 | $15.33 | |||||
1 Form A - SPST N.O. | 2 Amps | 80* | 1000 | 3000 | 12V | 750 Ω | General Purpose | No | 6.22 | 24.1 | 8.1 | 0 - MTO | $15.67 | |||||
1 Form A - SPST N.O. | 2 Amps | 80* | 1000 | 3000 | 5V | 200 Ω | General Purpose | Yes | 6.22 | 24.1 | 8.1 | 55 | $16.10 | |||||
1 Form A - SPST N.O. | 2 Amps | 80* | 1000 | 3000 | 24V | 2000 Ω | General Purpose | No | 6.22 | 24.1 | 8.1 | 0 - MTO | $18.12 | |||||
1 Form A - SPST N.O. | 2 Amps | 80* | 1000 | 3000 | 12V | 750 Ω | General Purpose | Yes | 6.22 | 24.1 | 8.1 | 9 | $16.09 | |||||
1 Form B - SPST N.O. | 2 Amps | 80* | 1000 | 2000 | 5V | 300 Ω | General Purpose | No | 6.22 | 29 | 12.5 | 0 - MTO | $18.12 |
Showing 1–12 of 44 results