High Voltage Mini SIL/SIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 5V | 150 Ω | 1.5kV Standoff | Yes | 6.22 | 24.1 | 8.1 | 0 - MTO | $21.90 | | |||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 5V | 50 Ω | 3kV Standoff | No | 6.22 | 24.1 | 8.1 | 52 | $24.00 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 4000 | 5V | 220 Ω | 1.5kV Standoff | No | 6.22 | 24.1 | 8.1 | 0 - MTO | $19.00 | | |||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 12V | 600 Ω | 1.5kV Standoff | No | 6.22 | 24.1 | 8.1 | 0 - MTO | $20.90 | | |||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 5V | 50 Ω | 3kV Standoff | Yes | 6.22 | 24.1 | 8.1 | 71 | $25.20 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 4000 | 5V | 220 Ω | 1.5kV Standoff | Yes | 6.22 | 24.1 | 8.1 | 8 | $19.50 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 12V | 600 Ω | 1.5kV Standoff | Yes | 6.22 | 24.1 | 8.1 | 1 | $22.10 |
Showing 1–12 of 134 results
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 5V | 150 Ω | 1.5kV Standoff | Yes | 6.22 | 24.1 | 8.1 | 0 - MTO | $21.90 | | |||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 5V | 50 Ω | 3kV Standoff | No | 6.22 | 24.1 | 8.1 | 52 | $24.00 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 4000 | 5V | 220 Ω | 1.5kV Standoff | No | 6.22 | 24.1 | 8.1 | 0 - MTO | $19.00 | | |||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 12V | 600 Ω | 1.5kV Standoff | No | 6.22 | 24.1 | 8.1 | 0 - MTO | $20.90 | | |||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 5V | 50 Ω | 3kV Standoff | Yes | 6.22 | 24.1 | 8.1 | 71 | $25.20 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 4000 | 5V | 220 Ω | 1.5kV Standoff | Yes | 6.22 | 24.1 | 8.1 | 8 | $19.50 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 12V | 600 Ω | 1.5kV Standoff | Yes | 6.22 | 24.1 | 8.1 | 1 | $22.10 |


