High Voltage Mini SIL/SIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 24V | 1200 Ω | 3kV Standoff | Yes | 6.22 | 24.1 | 8.1 | 71 | $25.90 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 12V | 400 Ω | 3kV Standoff | No | 6.22 | 24.1 | 8.1 | 78 | $24.20 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 4000 | 12V | 500 Ω | 1.5kV Standoff | No | 6.22 | 24.1 | 8.1 | 0 - MTO | $19.00 | | |||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 24V | 1.5kV Standoff | No | 6.22 | 24.1 | 8.1 | 0 - MTO | $21.90 | | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 12V | 400 Ω | 3kV Standoff | Yes | 6.22 | 24.1 | 8.1 | 9 | $25.20 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 24V | 2000 Ω | 1.5kV Standoff | Yes | 6.22 | 24.1 | 8.1 | 0 - MTO | $22.60 | | |||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 24V | 1200 Ω | 3kV Standoff | No | 6.22 | 24.1 | 8.1 | 55 | $24.70 |
Showing 1–12 of 134 results
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 24V | 1200 Ω | 3kV Standoff | Yes | 6.22 | 24.1 | 8.1 | 71 | $25.90 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 12V | 400 Ω | 3kV Standoff | No | 6.22 | 24.1 | 8.1 | 78 | $24.20 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 4000 | 12V | 500 Ω | 1.5kV Standoff | No | 6.22 | 24.1 | 8.1 | 0 - MTO | $19.00 | | |||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 24V | 1.5kV Standoff | No | 6.22 | 24.1 | 8.1 | 0 - MTO | $21.90 | | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 12V | 400 Ω | 3kV Standoff | Yes | 6.22 | 24.1 | 8.1 | 9 | $25.20 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 24V | 2000 Ω | 1.5kV Standoff | Yes | 6.22 | 24.1 | 8.1 | 0 - MTO | $22.60 | | |||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 24V | 1200 Ω | 3kV Standoff | No | 6.22 | 24.1 | 8.1 | 55 | $24.70 |

