High Voltage Mini SIL/SIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 2000 | 5V | 150 Ω | 2kV Standoff | No | 6.22 | 24.1 | 8.1 | 55 | $20.90 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 2000 | 5V | 150 Ω | 2kV Standoff | Yes | 6.22 | 24.1 | 8.1 | 55 | $22.10 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 12V | 6800 Ω | 1.5kV Standoff | Yes | 10.2 | 24.1 | 12.7 | 10 | $32.00 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 40 | 200 | 1000 | 5V | 500 Ω | 1kV Standoff | No | 10.2 | 24.1 | 12.7 | 0 - MTO | $22.80 | | |||||
| 1 Form A - SPST N.O. | 1 Amps | 40 | 200 | 1000 | 5V | 500 Ω | 1kV Standoff | Yes | 10.2 | 24.1 | 12.7 | 10 | $23.50 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 40 | 200 | 1000 | 12V | 2000 Ω | 1kV Standoff | No | 10.2 | 24.1 | 12.7 | 0 - MTO | $23.00 | | |||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 5V | 2200 Ω | 1.5 kV Standoff | Yes | 10.2 | 24.1 | 12.7 | 119 | $29.30 |
Showing 1–12 of 134 results
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 2000 | 5V | 150 Ω | 2kV Standoff | No | 6.22 | 24.1 | 8.1 | 55 | $20.90 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 2000 | 5V | 150 Ω | 2kV Standoff | Yes | 6.22 | 24.1 | 8.1 | 55 | $22.10 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 12V | 6800 Ω | 1.5kV Standoff | Yes | 10.2 | 24.1 | 12.7 | 10 | $32.00 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 40 | 200 | 1000 | 5V | 500 Ω | 1kV Standoff | No | 10.2 | 24.1 | 12.7 | 0 - MTO | $22.80 | | |||||
| 1 Form A - SPST N.O. | 1 Amps | 40 | 200 | 1000 | 5V | 500 Ω | 1kV Standoff | Yes | 10.2 | 24.1 | 12.7 | 10 | $23.50 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 40 | 200 | 1000 | 12V | 2000 Ω | 1kV Standoff | No | 10.2 | 24.1 | 12.7 | 0 - MTO | $23.00 | | |||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 5V | 2200 Ω | 1.5 kV Standoff | Yes | 10.2 | 24.1 | 12.7 | 119 | $29.30 |





