High Voltage SIL/SIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form B - SPST N.C. | 1 Amps | 25 | 500 | 1500 | 24V | 3000 Ω | 1.5KV Standoff | No | 6.22 | 29 | 12.5 | 2 | $17.27 | ||||
1 Form A - SPST N.O. | 1 Amps | 10 | 1000 | 1500 | 12V | 1000 Ω | 1.5KV Standoff | No | 6.22 | 24.1 | 8.13 | 31 | $12.87 | ||||
2 Form A - DPST N.O. | 1 Amps | 25 | 1000 | 1500 | 24V | 2000 Ω | 1.5KV Standoff | Yes | 6.22 | 29 | 12.5 | 0 - MTO | $18.37 | ||||
1 Form A - SPST N.O. | 1 Amps | 25 | Up to 1.5kV* | 5000 | 5V | 220 Ω | 5KV Standoff | Yes | 6.22 | 24.1 | 8.13 | 149 | $17.89 | ||||
1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 5V | 220 Ω | 3KV Standoff | No | 6.22 | 24.1 | 8.13 | 0 - MTO | $15.05 | ||||
1 Form B - SPST N.C. | 1 Amps | 25 | 1000 | 2000 | 5V | 750 Ω | 2KV Standoff | Yes | 6.22 | 29 | 12.5 | 0 - MTO | $17.83 | ||||
1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 24V | 3000 Ω | 1.5KV Standoff | Yes | 6.22 | 24.1 | 8.13 | 3 | $14.35 |
Showing 1–12 of 72 results