High Voltage SIL/SIP
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 5V | 375 Ω | 1.5KV Standoff | Yes | 5.08 | 19.4 | 8.4 | 7 | $10.94 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 12V | 1000 Ω | 1.5KV Standoff | No | 5.08 | 19.4 | 8.4 | 0 - MTO | $10.62 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 12V | 1000 Ω | 1.5KV Standoff | Yes | 5.08 | 19.4 | 8.4 | 0 - MTO | $11.10 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 5V | 375 Ω | 1.5KV Standoff | No | 5.08 | 19.4 | 8.4 | 0 - MTO | $10.49 | ||||
2 Form A - DPST N.O. | 0.5 Amps | 25 | 1000 | 1500 | 5V | 250 Ω | 1.5KV Standoff | Yes | 6.22 | 29 | 12.5 | 0 - MTO | $17.78 | ||||
1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 2000 | 24V | 3000 Ω | 2KV Standoff | Yes | 6.22 | 24.1 | 8.13 | 578 | $14.76 | ||||
2 Form A - DPST N.O. | 0.5 Amps | 25 | 1000 | 2000 | 24V | 2000 Ω | 2KV Standoff | No | 6.22 | 29 | 12.5 | 74 | $18.76 |
Showing 1–12 of 72 results