Higher Power Dry Reed
Showing 1–12 of 34 results
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Form A - SPST N.O. | 2 Amps | 80* | 1000 | 2000 | 5V | 100 Ω | General Purpose | No | 6.22 | 29 | 12.5 | 0 | $21.80 | | |||||
| 1 Form B - SPST N.C. | 2 Amps | 80* | 1000 | 2000 | 24V | 2200 Ω | General Purpose | Yes | 6.22 | 29 | 12.5 | 8 | $22.10 | ||||||
| 2 Form A - SPST N.O. | 2 Amps | 80* | 1000 | 2000 | 12V | 350 Ω | General Purpose | No | 6.22 | 29 | 12.5 | 0 | $22.10 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 1000 Ω | Higher Power Dry Reed | No | 4.8 | 13.5 | 7.6 | 0 | $23.60 | | |||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 1000 Ω | Higher Power Dry Reed | Yes | 4.8 | 13.5 | 7.6 | 7 | $24.30 | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 220 | 12V | 1000 Ω | Higher Power Dry Reed | No | 4.8 | 13.5 | 7.6 | 0 | $24.00 | | |||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 220 | 12V | 1000 Ω | Higher Power Dry Reed | Yes | 4.8 | 13.5 | 7.6 | 0 | $24.70 | |


