Single in Line
Showing all 12 results
Filters Sort results
Reset Apply
Part Number | Contact Configuration | ECAD Model | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 2 Amps | 80 | 1000 | 3000 | 24V | 1200 Ω | General Dry Reed | No | 6.22 | 24.1 | 8.1 | 0 | $26.20 | | |||||
| 1 Form A - SPST N.O. | 2 Amps | 80 | 1000 | 2000 | 5V | 50 Ω | General Dry Reed | No | 6.22 | 24.1 | 8.1 | 0 | $21.60 | | |||||
| 1 Form A - SPST N.O. | 2 Amps | 80 | 1000 | 3000 | 24V | 1200 Ω | General Dry Reed | Yes | 6.22 | 24.1 | 8.1 | 6 | $26.90 | ||||||
| 1 Form A - SPST N.O. | 2 Amps | 80 | 1000 | 2000 | 5V | 50 Ω | General Dry Reed | Yes | 6.22 | 24.1 | 8.1 | 10 | $22.30 | ||||||
| 1 Form A - SPST N.O. | 2 Amps | 80 | 1000 | 2000 | 12V | 400 Ω | General Dry Reed | No | 6.22 | 24.1 | 8.1 | 0 | $21.60 | | |||||
| 1 Form A - SPST N.O. | 2 Amps | 80 | 1000 | 2000 | 12V | 400 Ω | General Dry Reed | Yes | 6.22 | 24.1 | 8.1 | 10 | $22.30 | ||||||
| 1 Form A - SPST N.O. | 2 Amps | 80 | 1000 | 2000 | 24V | 1200 Ω | General Dry Reed | No | 6.22 | 24.1 | 8.1 | 0 | $23.30 | |
