Very High Density V-SIL/SIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 375 Ω | General Purpose | Yes | 3.81 | 10.16 | 12.6 | 0 - MTO | $11.58 | ||||
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 375 Ω | General Purpose | No | 3.81 | 10.16 | 12.6 | 18 | $11.14 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 3.81 | 6.86 | 15.5 | 179 | $7.08 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 3.81 | 6.86 | 15.5 | 0 - MTO | $7.61 | ||||
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 3V | 250 Ω | General Dry Reed | Yes | 3.81 | 6.86 | 15.5 | 12 | $7.56 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 3.81 | 6.86 | 15.5 | 29 | $7.21 | ||||
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 3V | 250 Ω | General Dry Reed | No | 3.81 | 6.86 | 15.5 | 5 | $7.16 |
Showing 1–12 of 33 results