Very High Density V-SIL/SIP
Filters Sort results
Reset Apply
Part Number | ![]() | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 750 Ω | General Purpose | No | 3.81 | 10.16 | 12.6 | 0 - MTO | $12.11 | |||||
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 5V | 500 Ω | General Purpose | Yes | 3.81 | 6.86 | 12.6 | 60 | $8.54 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 250 Ω | General Purpose | Yes | 3.81 | 6.86 | 12.6 | 27 | $8.54 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 12V | 750 Ω | General Purpose | No | 3.81 | 6.86 | 12.6 | 0 - MTO | $8.11 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 250 Ω | General Purpose | No | 3.81 | 6.86 | 12.6 | 0 - MTO | $8.11 | |||||
1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 12V | 750 Ω | General Purpose | Yes | 3.81 | 6.86 | 12.6 | 64 | $8.62 | |||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Purpose | Yes | 3.81 | 6.86 | 12.6 | 0 - MTO | $8.54 |
Showing 1–12 of 43 results