Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 3 Amps | 200 | 6000 | 8000 | 24V | 600 Ω | High Power 200W | Yes | 4 | $74.10 | |||||||
| 1 Form A - SPST N.O. | 3 Amps | 200 | 6000 | 8000 | 24V | 600 Ω | High Power 200W | No | 3 | $73.60 | |||||||
| 1 Form A - SPST N.O. | 3 Amps | 200 | 6000 | 8000 | 12V | 150 Ω | High Power 200W | Yes | 8 | $74.10 | |||||||
| 1 Form A - SPST N.O. | 3 Amps | 200 | 6000 | 8000 | 5V | 40 Ω | High Power 200W | No | 0 - MTO | $73.60 | | ||||||
| 1 Form A - SPST N.O. | 3 Amps | 200 | 6000 | 8000 | 12V | 150 Ω | High Power 200W | No | 0 - MTO | $73.60 | | ||||||
| 1 Form A - SPST N.O. | 3 Amps | 200 | 6000 | 8000 | 5V | 40 Ω | High Power 200W | Yes | 8 | $74.10 | |||||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 24V | 1200 Ω | 3kV Standoff | Yes | 71 | $25.90 | |||||||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 12500 | 20000 | 24V | 200 Ω | 20 kV Standoff | No | 19.05 | 63.5 | 21.3 | 0 - MTO | $168.50 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 12500 | 20000 | 24V | 350 Ω | 20 kV Standoff | No | 19.05 | 63.5 | 21.3 | 0 - MTO | $164.00 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 3V | 125 Ω | Low Level Dry Reed | No | 0 - MTO | $13.60 | | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 5V | 500 Ω | General Dry Reed | No | 3.7 | 10 | 11 | 0 - MTO | $9.50 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 5V | 500 Ω | General Purpose | No | 3.81 | 6.86 | 12.6 | 0 - MTO | $9.50 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 230 | 5V | 375 Ω | General Purpose | Yes | 3.81 | 10.16 | 12.6 | 65 | $14.60 | ||||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 230 | 12V | 750 Ω | General Purpose | Yes | 3.81 | 10.16 | 12.6 | 61 | $14.60 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 5V | 500 Ω | General Purpose | Yes | 3.81 | 6.86 | 12.6 | 41 | $10.00 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 3V | 250 Ω | General Purpose | Yes | 3.81 | 6.86 | 12.6 | 45 | $10.00 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 12V | 750 Ω | General Purpose | Yes | 3.81 | 6.86 | 12.6 | 63 | $10.00 | ||||
| 2 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 5V | 150 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 8.9 | 65 | $17.10 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 5V | 500 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | 60 | $10.80 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 12V | 650 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | 52 | $10.80 |







