Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current | Switching Power | Switching Voltage | Stand-off Voltage DC or AC Peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 3000 Ω | Low Level Special | Yes | 7.4 | 20.1 | 9.4 | $13.20 | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 6000 Ω | Changeover | No | 7.4 | 20.1 | 9.4 | $18.20 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 7.4 | 20.1 | 9.4 | $15.30 | ||||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | Yes | 7.4 | 20.1 | 9.4 | $16.30 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level Dry Reed | No | 7.4 | 20.1 | 12.5 | $16.60 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 3000 Ω | Low Level Special | No | 7.4 | 20.1 | 9.4 | $12.20 | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 6000 Ω | Dry Reed | Yes | 7.4 | 20.1 | 9.4 | $18.90 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 7.4 | 20.1 | 9.4 | $14.80 | ||||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | No | 7.4 | 20.1 | 9.4 | $15.60 | ||||
| 1 Form B - SPST N.C. | Amps | 200 | 220 | 12V | 6000 Ω | General Dry Reed | No | $16.60 | ||||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 440 | 5V | 1600 Ω | High Voltage Reed | Yes | 7.4 | 20.1 | 9.4 | $17.50 | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 6000 Ω | Changeover | No | 7.4 | 20.1 | 9.4 | $18.20 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 1600 Ω | Low Level Dry Reed | Yes | 7.4 | 20.1 | 9.4 | $11.80 | ||||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 7.4 | 20.1 | 12.5 | $17.30 | ||||
| 1 Form B - SPST N.C. | Amps | 200 | 220 | 12V | 6000 Ω | General Dry Reed | Yes | $17.10 | ||||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 5V | 1600 Ω | High Voltage Reed | No | 7.4 | 20.1 | 9.4 | $17.00 | ||||
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 3000 Ω | General Dry Reed | Yes | 7.4 | 20.1 | 9.4 | $16.10 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 1600 Ω | Low Level Dry Reed | No | 7.4 | 20.1 | 9.4 | $11.30 | ||||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 7.4 | 20.1 | 12.5 | $16.80 | ||||
| 1 Form B - SPST N.C. | Amps | 200 | 220 | 24V | 6000 Ω | General Dry Reed | No | $17.00 |




