Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current | Switching Power | Switching Voltage | Stand-off Voltage DC or AC Peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1000 | 24V | 6800 Ω | 1000V Stand-off | No | 10.2 | 24.1 | 12.7 | $18.90 | ||||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 15.2 | $20.60 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 3300 Ω | Low Level | No | 10.2 | 24.1 | 12.7 | $14.40 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 6000 Ω | Low Level Dry Reed | No | 10.2 | 24.1 | 15.2 | $18.20 | ||||
| 1 Form A - SPST N.O. | Amps | 1000 | 1500 | 5V | 2200 Ω | 1.5 KV Standoff | Yes | $29.30 | ||||||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 3300 Ω | Changeover | Yes | 10.2 | 24.1 | 12.7 | $21.90 | ||||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 10.2 | 24.1 | 15.2 | $20.10 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 6800 Ω | Low Level | Yes | 10.2 | 24.1 | 12.7 | $16.60 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level | Yes | 10.2 | 24.1 | 15.2 | $18.90 | ||||
| 1 Form A - SPST N.O. | Amps | 1000 | 1500 | 5V | 2200 Ω | 1.5 KV Standoff | No | $28.60 | ||||||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 3300 Ω | Changeover | No | 10.2 | 24.1 | 12.7 | $21.20 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 3300 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 9.4 | $15.10 | ||||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 2700 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 15.2 | $18.90 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 6800 Ω | Low Level | No | 10.2 | 24.1 | 12.7 | $16.10 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level | No | 10.2 | 24.1 | 15.2 | $18.20 | ||||
| 1 Form A - SPST N.O. | Amps | 1000 | 1500 | 12V | 6800 Ω | 1.5KV Standoff | Yes | $32.00 | ||||||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 6800 Ω | Changeover | Yes | 10.2 | 24.1 | 12.7 | $23.50 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 3300 Ω | General Dry Reed | No | 10.2 | 24.1 | 12.7 | $14.60 | ||||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 2700 Ω | General Dry Reed | No | 10.2 | 24.1 | 15.2 | $18.30 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6800 Ω | Low Level | Yes | 10.2 | 24.1 | 12.7 | $16.60 |




