Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current | Switching Power | Switching Voltage | Stand-off Voltage DC or AC Peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6800 Ω | General Dry Reed | No | 10.2 | 24.1 | 12.7 | $16.10 | ||||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 10.2 | 24.1 | 15.2 | $20.10 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1000 | 12V | 6800 Ω | 1000V Stand-off | Yes | 10.2 | 24.1 | 12.7 | $20.10 | ||||
| 1 Form B - SPST N.C. | Amps | 200 | 220 | 5V | 2700 Ω | General Dry Reed | No | $18.50 | ||||||||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 5V | 2700 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 15.2 | $18.70 | ||||
| 1 Form A - SPST N.O. | Amps | 200 | 240 | 12V | 6000 Ω | Low Level | Yes | $14.90 | ||||||||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Purpose | Yes | 9.9 | 19.8 | 8.6 | $20.10 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 500 | 24V | 6000 Ω | 500V Stand-off | No | 9.9 | 19.8 | 8.6 | $19.00 | ||||
| 1 Form C - SPDT Changeover | Amps | 200 | 220 | 24V | 6000 Ω | Changeover | No | $19.00 | ||||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 500 | 12V | 6000 Ω | 500V Stand-off | Yes | 9.9 | 19.8 | 8.6 | $19.50 | ||||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 9.9 | 19.8 | 8.6 | $19.50 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level | Yes | 9.9 | 19.8 | 8.6 | $14.90 | ||||
| 1 Form C - SPDT Changeover | Amps | 200 | 220 | 24V | 6000 Ω | Changeover | Yes | $19.70 | ||||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 500 | 12V | 6000 Ω | 500V Stand-off | No | 9.9 | 19.8 | 8.6 | $19.00 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 6000 Ω | Low Level | No | 9.9 | 19.8 | 8.6 | $14.40 | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 6000 Ω | Changeover | Yes | 9.9 | 19.8 | 8.6 | $19.70 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1600 Ω | General Dry Reed | No | 9.9 | 19.8 | 8.6 | $12.70 | ||||
| 2 Form A - DPST N.O. | Amps | 200 | 220 | 12V | 3000 Ω | Changeover | No | $17.80 | ||||||||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Purpose | Yes | 9.9 | 19.8 | 8.6 | $18.50 | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 6000 Ω | Changeover | No | 9.9 | 19.8 | 8.6 | $19.00 |



