Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current | Switching Power | Switching Voltage | Stand-off Voltage DC or AC Peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Form A - DPST N.O. | Amps | 200 | 220 | 12V | 3000 Ω | Changeover | Yes | $18.50 | ||||||||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Purpose | No | 9.9 | 19.8 | 8.6 | $18.00 | ||||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 12V | 3000 Ω | General Purpose | Yes | 9.9 | 19.8 | 8.6 | $18.70 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | Low Level Dry Reed | Yes | 9.9 | 19.8 | 8.6 | $17.30 | ||||
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 12V | 6000 Ω | General Purpose | Yes | 9.9 | 19.8 | 8.6 | $18.50 | ||||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | No | 9.9 | 19.8 | 8.6 | $18.20 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1600 Ω | General Purpose | Yes | 9.9 | 19.8 | 8.6 | $13.20 | ||||
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 12V | 6000 Ω | General Purpose | No | 9.9 | 19.8 | 8.6 | $18.00 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level Dry Reed | Yes | 9.9 | 19.8 | 8.6 | $19.90 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 220 | 12V | 6000 Ω | General Dry Reed | Yes | 9.9 | 19.8 | 8.6 | $15.10 | ||||
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 3000 Ω | General Purpose | Yes | 9.9 | 19.8 | 8.6 | $17.30 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1600 Ω | Low Level | Yes | 9.9 | 19.8 | 8.6 | $13.00 | ||||
| 2 Form A - DPST N.O. | 2 Amps | 10 | 500 | 550 | 24V | 2000 Ω | Position Insensitive Hg | No | 9.9 | 19.8 | 8.6 | $19.20 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 12V | 6000 Ω | General Dry Reed | No | 9.9 | 19.8 | 8.6 | $14.60 | ||||
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 3000 Ω | General Purpose | No | 9.9 | 19.8 | 8.6 | $16.80 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1600 Ω | Low Level | No | 9.9 | 19.8 | 8.6 | $12.50 | ||||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1000 Ω | General Purpose | No | 9.9 | 19.8 | 8.6 | $17.10 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 9.9 | 19.8 | 8.6 | $15.10 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 500 | 24V | 6000 Ω | 500V Stand-off | Yes | 9.9 | 19.8 | 8.6 | $19.50 | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 1600 Ω | Changeover | Yes | 9.9 | 19.8 | 8.6 | $17.80 |

