Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current | Switching Power | Switching Voltage | Stand-off Voltage DC or AC Peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 13.2 | 29 | 9.4 | $20.40 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1000 | 5V | 500 Ω | 1000V Stand-off | Yes | 9.9 | 29 | 9.4 | $23.30 | ||||
| 3 Form A - 3PST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 13.2 | 28.9 | 9.4 | $23.30 | ||||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Purpose | No | 13.2 | 29 | 9.4 | $24.20 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | Yes | 13.2 | 29 | 9.4 | $21.40 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1000 | 5V | 500 Ω | 1000V Stand-off | No | 9.9 | 29 | 9.4 | $22.10 | ||||
| 3 Form A - 3PST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 13.2 | 28.9 | 9.4 | $22.60 | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | Yes | 9.9 | 28.9 | 9.4 | $26.00 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | No | 13.2 | 29 | 9.4 | $20.40 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1000 | 12V | 1000 Ω | 1000V Stand-off | Yes | 9.9 | 29 | 9.4 | $23.30 | ||||
| 3 Form A - 3PST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | Yes | 13.2 | 28.9 | 9.4 | $23.30 | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 500 Ω | Changeover | No | 9.9 | 28.9 | 9.4 | $25.70 | ||||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 375 Ω | Changeover | Yes | 13.2 | 28.9 | 9.4 | $40.60 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1000 | 12V | 1000 Ω | 1000V Stand-off | No | 9.9 | 29 | 9.4 | $22.10 | ||||
| 3 Form A - 3PST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | No | 13.2 | 28.9 | 9.4 | $22.60 | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | Yes | 9.9 | 28.9 | 9.4 | $26.00 | ||||
| 1 Form A - SPST N.O. | Amps | 3500 | 5000 | 12V | 100 Ω | 5KV Standoff | No | $77.20 | ||||||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 12V | 150 Ω | 10KV Standoff | No | 12.6 | 12.6 | 14.5 | $71.50 | ||||
| 1 Form A - SPST N.O. | Amps | 3500 | 5000 | 12V | 100 Ω | 5KV Standoff | Yes | $80.90 | ||||||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 24V | 600 Ω | 10KV Standoff | Yes | 12.6 | 12.6 | 14.5 | $72.40 |


