Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current | Switching Power | Switching Voltage | Stand-off Voltage DC or AC Peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1000 | 5V | 250 Ω | 1000V Stand-off | No | 3.7 | 12.5 | 6.6 | $18.30 | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 5V | 250 Ω | 1.5KV Standoff | No | 3.7 | 12.5 | 6.6 | $18.20 | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1000 | 5V | 250 Ω | 1000V Stand-off | No | 3.7 | 12.5 | 6.6 | $19.40 | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 12V | 750 Ω | 1.5KV Standoff | Yes | 3.7 | 12.5 | 6.6 | $18.30 | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1000 | 12V | 250 Ω | 1000V Stand-off | Yes | 3.7 | 12.5 | 6.6 | $20.60 | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 12V | 750 Ω | 1.5KV Standoff | No | 3.7 | 12.5 | 6.6 | $17.80 | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1000 | 12V | 750 Ω | 1000V Stand-off | Yes | 3.7 | 12.5 | 6.6 | $19.50 | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 12V | 750 Ω | 1.5KV Standoff | No | 3.7 | 12.5 | 6.6 | $18.70 | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1000 | 12V | 750 Ω | 1000V Stand-off | No | 3.7 | 12.5 | 6.6 | $19.00 | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 3V | 100 Ω | 1.5KV Standoff | Yes | 3.7 | 12.5 | 6.6 | $17.70 | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1000 | 3V | 100 Ω | 1000V Stand-off | Yes | 3.7 | 12.5 | 6.6 | $19.70 | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1000 | 12V | 750 Ω | 1000V Stand-off | No | 3.7 | 12.5 | 6.6 | $19.90 | ||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 3V | 100 Ω | 1.5KV Standoff | No | 3.7 | 12.5 | 6.6 | $17.10 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 5 | 170 | 200 | 3V | 75 Ω | Low Level Dry Reed | No | 3.9 | 3.9 | 9.5 | $14.80 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 5 | 170 | 200 | 5V | 200 Ω | Low Level Dry Reed | No | 3.9 | 3.9 | 9.5 | $14.90 | ||||
| 1 Form A - SPST N.O. | Amps | 200 | 230 | 3V | 125 Ω | Low Level Dry Reed | No | $13.60 | ||||||||
| 1 Form A - SPST N.O. | Amps | 200 | 230 | 5V | 350 Ω | Low Level Dry Reed | No | $13.70 | ||||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 350 Ω | Low Level Dry Reed | No | 3.9 | 3.9 | 12.5 | $13.70 | ||||
| 1 Form A - SPST N.O. | Amps | 200 | 240 | 3V | 125 Ω | Low Level Dry Reed | No | $13.60 | ||||||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 3V | 200 Ω | General Dry Reed | No | 3.9 | 3.9 | 15.5 | $12.40 |





