Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 4000 | 5V | 220 Ω | 1.5kV Standoff | Yes | 6.22 | 24.1 | 8.1 | 0 | $19.50 | | ||||
| 1 Form B - SPST N.C. | 1 Amps | 25 | 500 | 1500 | 24V | 3000 Ω | 1.5kV Standoff | No | 6.22 | 29 | 12.5 | 0 | $20.70 | | ||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 12V | 600 Ω | 1.5kV Standoff | Yes | 6.22 | 24.1 | 8.1 | 1 | $22.10 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 24V | 1200 Ω | 3kV Standoff | Yes | 6.22 | 24.1 | 8.1 | 71 | $25.90 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 2000 | 12V | 750 Ω | 2kV Standoff | No | 6.22 | 20.1 | 8.1 | 0 | $17.50 | | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3 | 300 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 8.1 | 0 | $14.40 | | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 4.8 | 19.1 | 8.1 | 0 | $16.10 | | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 8.1 | 7 | $15.10 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 4.8 | 19.1 | 8.1 | 0 | $15.60 | | ||||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 150 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 8.1 | 8 | $12.70 |






