Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Sample Service | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 3300 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 9.4 | 36 | $15.10 | |||||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 2700 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 15.2 | 6 | $18.90 | |||||
| 1 Form B - SPST N.C. | 1 Amps | 25 | 1000 | 1000 | 24V | 6000 Ω | 1.5kV Standoff | No | 10.2 | 29 | 15.2 | 0 | $34.90 | | ||||
| 2 Form A - DPST N.O. | 1 Amps | 40 | 200 | 1000 | 24V | 4000 Ω | 1kV Standoff | No | 10.2 | 29 | 15.2 | 0 | $30.00 | | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 6800 Ω | Low Level | No | 10.2 | 24.1 | 12.7 | 5 | $16.10 | |||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level | No | 10.2 | 24.1 | 15.2 | 0 | $18.20 | | ||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 1500 | 12V | 6800 Ω | 1.5kV Standoff | Yes | 10.2 | 24.1 | 12.7 | 10 | $32.00 | |||||
| 2 Form A - DPST N.O. | 1 Amps | 25 | 1000 | 1000 | 24V | 6000 Ω | 1.5kV Standoff | Yes | 10.2 | 29 | 15.2 | 8 | $41.10 | |||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 6800 Ω | Changeover | Yes | 10.2 | 24.1 | 12.7 | 4 | $23.50 | |||||
| 1 Form A - SPST N.O. | 1 Amps | 25 | 1000 | 3000 | 5V | 500 Ω | 3kV Standoff | No | 10.2 | 24.1 | 12.7 | 0 | $28.10 | |






