Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 3.7 | 10 | 11 | $9.75 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 3.7 | 10 | 11 | $9.23 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 750 Ω | General Dry Reed | Yes | 3.7 | 10 | 11 | $9.75 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 750 Ω | General Dry Reed | No | 3.7 | 10 | 11 | $9.23 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 3V | 250 Ω | General Dry Reed | No | 3.7 | 10 | 11 | $9.23 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 230 | 3V | 250 Ω | General Dry Reed | Yes | 3.7 | 10 | 11 | $9.75 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 5V | 500 Ω | General Dry Reed | No | 3.7 | 10 | 11 | $9.32 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 5V | 500 Ω | General Dry Reed | Yes | 3.7 | 10 | 11 | $9.83 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 12V | 750 Ω | General Dry Reed | No | 3.7 | 10 | 11 | $9.23 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 12V | 750 Ω | General Dry Reed | Yes | 3.7 | 10 | 11 | $9.75 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 250 Ω | General Dry Reed | Yes | 3.7 | 10 | 11 | $9.75 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 180 Ω | General Dry Reed | Yes | 3.7 | 10 | 6.6 | $15.30 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 3V | 200 Ω | General Dry Reed | Yes | 3.7 | 10 | 6.6 | $11.37 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 180 Ω | General Dry Reed | No | 3.7 | 10 | 6.6 | $14.79 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 3V | 200 Ω | General Dry Reed | No | 3.7 | 10 | 6.6 | $10.86 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 3V | 200 Ω | General Dry Reed | Yes | 3.7 | 10 | 6.6 | $10.43 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 500 Ω | General Dry Reed | Yes | 3.7 | 10 | 6.6 | $11.37 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 3V | 200 Ω | General Dry Reed | No | 3.7 | 10 | 6.6 | $9.92 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 500 Ω | General Dry Reed | No | 3.7 | 10 | 6.6 | $10.86 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 400 Ω | General Dry Reed | Yes | 3.7 | 10 | 6.6 | $10.52 | |



