Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 500 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | $10.52 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 5V | 500 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | $10.17 | | |||
| 1 Form C - SPDT Changeover | 0.1 Amps | 2 | 30 | 33 | 5V | 150 Ω | Low Level Dry Reed | No | 3.7 | 12.5 | 6.6 | $40.27 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 500 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | $10.00 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 5V | 500 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | $10.69 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 650 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | $10.52 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 12V | 650 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | $10.17 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 230 | 3V | 200kV Standoff | No | $14.28 | | |||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 650 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | $10.09 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 12V | 650 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | $10.69 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 230 | 3V | 200kV Standoff | Yes | $14.79 | | |||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 500 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | $10.52 | | |||
| 2 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 5V | 150 Ω | General Dry Reed | No | 3.7 | 12.5 | 8.9 | $16.42 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 230 | 5V | 200kV Standoff | No | $14.45 | | |||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 500 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | $10.00 | | |||
| 2 Form A - SPST N.O. | 1 Amps | 20 | 200 | 230 | 5V | 150 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 8.9 | $17.10 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 650 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | $11.03 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 650 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | $10.60 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 150 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | $17.10 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 250 Ω | General Dry Reed | No | 3.7 | 10 | 11 | $9.23 | |





