Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 3000 | 5V | 125 Ω | 3kV Standoff | No | $20.20 | | ||||||
| 1 Form B - SPST N.C. | 0.7 Amps | 10 | 1000 | 1500 | 3V | 50 Ω | 1.5kV Standoff | Yes | $22.60 | | ||||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 12V | 750 Ω | 1.5kV Standoff | No | $19.20 | | ||||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 3000 | 5V | 125 Ω | 3kV Standoff | Yes | $20.90 | | ||||||
| 1 Form B - SPST N.C. | 0.7 Amps | 10 | 1000 | 1500 | 5V | 100 Ω | 1.5kV Standoff | No | $22.10 | | ||||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 12V | 750 Ω | 1.5kV Standoff | Yes | $19.90 | | ||||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 3000 | 12V | 400 Ω | 3kV Standoff | No | $20.20 | | ||||||
| 1 Form B - SPST N.C. | 0.7 Amps | 10 | 1000 | 1500 | 5V | 100 Ω | 1.5kV Standoff | Yes | $22.60 | | ||||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 2000 | 3V | 75 Ω | 2kV Standoff | No | $19.00 | | ||||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 3000 | 12V | 400 Ω | 3kV Standoff | Yes | $20.90 | | ||||||
| 1 Form B - SPST N.C. | 0.7 Amps | 10 | 1000 | 1500 | 12V | 400 Ω | 1.5kV Standoff | No | $22.10 | | ||||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 2000 | 3V | 75 Ω | 2kV Standoff | Yes | $19.70 | | ||||||
| 2 Form A - DPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 3V | 50 Ω | 1.5kV Standoff | No | $24.50 | | ||||||
| 1 Form B - SPST N.C. | 0.7 Amps | 10 | 1000 | 1500 | 12V | 400 Ω | 1.5kV Standoff | Yes | $22.60 | | ||||||
| 1 Form A - SPST N.O. | 0.7 Amps | 10 | 1000 | 2000 | 5V | 200 Ω | 2kV Standoff | No | $19.00 | | ||||||
| 2 Form A - DPST N.O. | 0.7 Amps | 10 | 1000 | 1500 | 3V | 50 Ω | 1.5kV Standoff | Yes | $25.40 | | ||||||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 6 | 15.25 | 6.8 | $28.60 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 4 | 15.25 | 6.8 | $18.90 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 400 Ω | Low Level Dry Reed | Yes | 6 | 15.25 | 6.8 | $27.40 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 6 | 15.25 | 6.8 | $27.90 | |



