Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 10.2 | $17.19 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | Yes | 4.8 | 19.1 | 7.6 | $19.32 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 4.8 | 19.1 | 7.6 | $11.46 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | $16.33 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 7.6 | $12.91 | | |||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 3V | 200 Ω | Changeover | Yes | 4.8 | 24.1 | 10.2 | $35.65 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | No | 4.8 | 19.1 | 7.6 | $18.64 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 7.6 | $12.40 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 10.2 | $17.01 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 7.6 | $12.40 | | |||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 3V | 200 Ω | Changeover | No | 4.8 | 24.1 | 10.2 | $34.88 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 3000 Ω | Changeover | Yes | 4.8 | 19.1 | 7.6 | $20.43 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 4.8 | 19.1 | 7.6 | $11.88 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | $16.50 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 400 | 500 | 5V | 500 Ω | High Voltage Reed | Yes | 4.8 | 19.1 | 7.6 | $16.33 | | |||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 375 Ω | Changeover | Yes | 4.8 | 24.1 | 10.2 | $35.65 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 3000 Ω | Changeover | No | 4.8 | 19.1 | 7.6 | $19.84 | | |||
| 1 Form A - SPST N.O. | 0.25 Amps | 3 | 200 | 220 | 3V | 500 Ω | General purpose | No | $11.46 | | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 7.6 | $13.00 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 10.2 | $17.01 | |



