Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 400 | 500 | 5V | 500 Ω | High Voltage Reed | No | 4.8 | 19.1 | 7.6 | $15.82 | | |||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 375 Ω | Changeover | No | 4.8 | 24.1 | 10.2 | $34.88 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 10.2 | $17.27 | | |||
| 1 Form A - SPST N.O. | 0.25 Amps | 3 | 200 | 220 | 3V | 500 Ω | General purpose | Yes | $11.97 | | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | No | 4.8 | 19.1 | 7.6 | $12.57 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | $16.50 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 400 | 500 | 12V | 1000 Ω | High Voltage Reed | Yes | 4.8 | 19.1 | 7.6 | $16.67 | | |||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | Yes | 4.8 | 24.1 | 10.2 | $36.17 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | $16.84 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 12V | 3000 Ω | General purpose | No | $16.76 | | ||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 500 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 7.6 | $11.88 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 10.2 | $16.67 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 400 | 500 | 12V | 1000 Ω | High Voltage Reed | No | 4.8 | 19.1 | 7.6 | $16.25 | | |||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | No | 4.8 | 24.1 | 10.2 | $38.13 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 10.2 | $17.96 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 12V | 3000 Ω | General purpose | Yes | $17.19 | | ||||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 500 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 7.6 | $11.37 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 10.2 | $16.07 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 400 | 500 | 24V | 3000 Ω | High Voltage Reed | Yes | 4.8 | 19.1 | 7.6 | $17.36 | | |||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 2700 Ω | Changeover | Yes | 4.8 | 24.1 | 10.2 | $37.02 | |



