Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 300 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 7.6 | $16.80 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 12V | 1500 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 10.2 | $22.40 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 7.6 | $17.30 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 12V | 1500 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 10.2 | $21.90 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 7.6 | $16.80 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 10.2 | $23.30 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 7.6 | $17.70 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | $22.60 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 7.6 | $17.10 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 12V | 1500 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 10.2 | $23.30 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 375 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 7.6 | $17.50 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 12V | 1500 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | $22.60 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 375 Ω | General Dry Reed | No | 4.8 | 19.1 | 7.6 | $17.00 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 7.6 | $17.80 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 4.8 | 19.1 | 7.6 | $17.30 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 24V | 6000 Ω | High Voltage Reed | Yes | 7.4 | 20.1 | 9.4 | $17.80 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 5V | 3000 Ω | General purpose | No | $15.40 | | ||||||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 12V | 6000 Ω | General Dry Reed | No | 7.4 | 20.1 | 12.5 | $16.60 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 6000 Ω | Low Level Dry Reed | Yes | 7.4 | 20.1 | 9.4 | $13.60 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | Low Level Dry Reed | Yes | 7.4 | 20.1 | 12.5 | $15.10 | |




