Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 8.1 | $14.36 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 8.1 | $16.42 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 150 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 8.1 | $11.46 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 8.1 | $15.30 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 4.8 | 19.1 | 8.1 | $15.90 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 220 | 5V | 150 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 8.1 | $14.11 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 4.8 | 19.1 | 8.1 | $14.79 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 8.1 | $16.84 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 220 | 5V | 150 Ω | General Dry Reed | No | 4.8 | 19.1 | 8.1 | $13.68 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 8.1 | $15.22 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 1000 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 8.1 | $16.25 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 150 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 8.1 | $14.28 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 8.1 | $14.62 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 150 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 8.1 | $13.85 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 300 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 8.1 | $16.42 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3 | 300 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 8.1 | $14.79 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 300 Ω | Low Level Dry Reed | No | 4.8 | 19.1 | 8.1 | $15.90 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 10.2 | $22.66 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 300 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 7.6 | $17.19 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | No | 4.8 | 19.1 | 10.2 | $22.14 | |




