Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 24V | 6000 Ω | General purpose | No | $16.84 | | ||||||
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 3000 Ω | General Dry Reed | No | 7.4 | 20.1 | 9.4 | $15.48 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1600 Ω | Low Level Dry Reed | Yes | 7.4 | 20.1 | 9.4 | $12.48 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 1000 Ω | Low Level Dry Reed | Yes | 12.5 | 20.1 | 9.4 | $14.96 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 12V | 6000 Ω | High Voltage Reed | No | 7.4 | 20.1 | 9.4 | $17.19 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 24V | 6000 Ω | General purpose | Yes | $17.01 | | ||||||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 12V | 6000 Ω | General Dry Reed | Yes | 7.4 | 20.1 | 12.5 | $17.01 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1600 Ω | Low Level Dry Reed | No | 7.4 | 20.1 | 9.4 | $11.29 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 1000 Ω | Low Level Dry Reed | No | 12.5 | 20.1 | 9.4 | $13.85 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 2000 Ω | Low Level | Yes | 10.2 | 24.1 | 12.7 | $14.88 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 2700 Ω | Low Level Dry Reed | Yes | 10.2 | 24.1 | 15.2 | $18.04 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1000 | 12V | 6800 Ω | 1000V Stand-off | No | 10.2 | 24.1 | $18.72 | | ||||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 5V | 2700 Ω | General purpose | Yes | $18.90 | | ||||||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 12V | 6000 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 15.2 | $20.52 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 2000 Ω | Low Level | No | 10.2 | 24.1 | 12.7 | $14.36 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 2700 Ω | Low Level Dry Reed | No | 10.2 | 24.1 | 15.2 | $17.53 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1000 | 24V | 6800 Ω | 1000V Stand-off | Yes | 10.2 | 24.1 | 12.7 | $19.92 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 12V | 6000 Ω | General Dry Reed | No | 10.2 | 24.1 | 15.2 | $20.01 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 3300 Ω | Low Level | Yes | 10.2 | 24.1 | 12.7 | $14.88 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 6000 Ω | Low Level Dry Reed | Yes | 10.2 | 24.1 | 15.2 | $18.81 | |





