Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level Dry Reed | Yes | 7.4 | 20.1 | 12.5 | $17.01 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 6000 Ω | Changeover | No | 7.4 | 20.1 | 9.4 | $18.13 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 7.4 | 20.1 | 9.4 | $15.22 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | Yes | 7.4 | 20.1 | 9.4 | $16.16 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 3000 Ω | Low Level Special | No | 7.4 | 20.1 | 9.4 | $12.14 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level Dry Reed | No | 7.4 | 20.1 | 12.5 | $16.50 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 6000 Ω | Changeover | Yes | 7.4 | 20.1 | 9.4 | $18.72 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 7.4 | 20.1 | 9.4 | $14.71 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | No | 7.4 | 20.1 | 9.4 | $15.56 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 440 | 5V | 1600 Ω | High Voltage Reed | Yes | 7.4 | 20.1 | 9.4 | $17.44 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 12V | 6000 Ω | General purpose | No | $16.50 | | ||||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 6000 Ω | Changeover | No | 7.4 | 20.1 | 9.4 | $18.13 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 1600 Ω | Low Level Dry Reed | Yes | 7.4 | 20.1 | 9.4 | $11.80 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 7.4 | 20.1 | 12.5 | $17.27 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 5V | 1600 Ω | High Voltage Reed | No | 7.4 | 20.1 | 9.4 | $16.84 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 220 | 12V | 6000 Ω | General purpose | Yes | $17.01 | | ||||||
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 3000 Ω | General Dry Reed | Yes | 7.4 | 20.1 | 9.4 | $15.99 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 1600 Ω | Low Level Dry Reed | No | 7.4 | 20.1 | 9.4 | $11.29 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 7.4 | 20.1 | 12.5 | $16.76 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 500 | 1500 | 12V | 6000 Ω | High Voltage Reed | Yes | 7.4 | 20.1 | 9.4 | $17.70 | |




