Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 3000 Ω | CMOS Drive DIL/DIP | Yes | $18.38 | | ||||||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Purpose | No | 9.9 | 19.8 | 8.6 | $17.96 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 12V | 3000 Ω | General Purpose | Yes | 9.9 | 19.8 | 8.6 | $18.64 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | Low Level Dry Reed | Yes | 9.9 | 19.8 | 8.6 | $17.27 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 12V | 6000 Ω | General Purpose | Yes | 9.9 | 19.8 | 8.6 | $18.47 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | No | 9.9 | 19.8 | 8.6 | $18.04 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1600 Ω | General Purpose | Yes | 9.9 | 19.8 | 8.6 | $13.08 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 12V | 6000 Ω | General Purpose | No | 9.9 | 19.8 | 8.6 | $17.96 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level Dry Reed | Yes | 9.9 | 19.8 | 8.6 | $19.75 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 220 | 12V | 6000 Ω | General Dry Reed | Yes | 9.9 | 19.8 | 8.6 | $14.96 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 3000 Ω | General Purpose | Yes | 9.9 | 19.8 | 8.6 | $17.27 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1600 Ω | Low Level | Yes | 9.9 | 19.8 | 8.6 | $13.00 | | |||
| 2 Form A - DPST N.O. | 2 Amps | 10 | 500 | 550 | 24V | 2000 Ω | Position Insensitive Hg | No | 9.9 | 19.8 | 8.6 | $19.15 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 6000 Ω | General Dry Reed | No | 9.9 | 19.8 | 8.6 | $14.45 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 3000 Ω | General Purpose | No | 9.9 | 19.8 | 8.6 | $16.76 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1600 Ω | Low Level | No | 9.9 | 19.8 | 8.6 | $12.48 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1000 Ω | General Purpose | No | 9.9 | 19.8 | 8.6 | $17.01 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 9.9 | 19.8 | 8.6 | $14.96 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 500 | 24V | 6000 Ω | 500V Stand-off | Yes | 9.9 | 19.8 | 8.6 | $19.49 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 1600 Ω | Changeover | Yes | 9.9 | 19.8 | 8.6 | $17.70 | |

