Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 5V | 1600 Ω | 500V Stand-off | Yes | 9.9 | 19.8 | 8.6 | $18.04 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1000 Ω | General Purpose | Yes | $17.53 | | ||||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 9.9 | 19.8 | 8.6 | $14.45 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level | No | 9.9 | 19.8 | 8.6 | $14.28 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 240 | 5V | 1600 Ω | Changeover | No | 9.9 | 19.8 | 8.6 | $17.10 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 5V | 1600 Ω | 500V Stand-off | No | 9.9 | 19.8 | 8.6 | $17.53 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | Low Level Dry Reed | No | 9.9 | 19.8 | 8.6 | $16.76 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | No | 10.7 | 18.8 | 9.4 | $27.36 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 240 | 5V | 500 Ω | Changeover | Yes | 10.7 | 18.8 | 9.4 | $27.45 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | No | 10.7 | 18.8 | 9.4 | $37.11 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 24V | 3000 Ω | 500V Stand-off | Yes | 10.7 | 18.8 | 9.4 | $25.65 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 240 | 5V | 500 Ω | Changeover | No | 10.7 | 18.8 | 9.4 | $27.36 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 500 | 5V | 500 Ω | 500V Stand-off | Yes | 10.7 | 18.8 | 9.4 | $25.65 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 24V | 3000 Ω | 500V Stand-off | No | 10.7 | 18.8 | 9.4 | $25.31 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 500 | 5V | 500 Ω | 500V Stand-off | No | 10.7 | 18.8 | 9.4 | $25.31 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 12V | 1000 Ω | 500V Stand-off | Yes | 10.7 | 18.8 | 9.4 | $25.65 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 10.7 | 18.8 | 9.4 | $24.97 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 10.7 | 18.8 | 9.4 | $21.63 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 10.7 | 18.8 | 9.4 | $24.97 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 300 | 330 | 12V | 1000 Ω | 500V Stand-off | No | 10.7 | 18.8 | 9.4 | $25.31 | |


