Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Price | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 12V | 100 Ω | 5kV Standoff | No | $69.60 | | ||||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 12V | 150 Ω | 10kV Standoff | Yes | 12.6 | 12.6 | 14.5 | $69.10 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 12V | 100 Ω | 5kV Standoff | Yes | $72.90 | | ||||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 12V | 150 Ω | 10kV Standoff | No | 12.6 | 12.6 | 14.5 | $66.70 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 24V | 200 Ω | 5kV Standoff | No | $70.30 | | ||||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 24V | 600 Ω | 10kV Standoff | Yes | 12.6 | 12.6 | 14.5 | $69.10 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 5V | 40 Ω | 5kV Standoff | Yes | 12.6 | 12.6 | 14.5 | $59.60 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 24V | 200 Ω | 5kV Standoff | Yes | $72.90 | | ||||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 24V | 600 Ω | 10kV Standoff | No | 12.6 | 12.6 | 14.5 | $66.70 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 5V | 40 Ω | 5kV Standoff | No | 12.6 | 12.6 | 14.5 | $57.70 | | |||
| 1 Form C | 3 Amps | 100 | 2500 | 5000 | 24V | 600 Ω | 5kV Standoff | No | 12.6 | 12.6 | 14.5 | $112.90 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 12V | 150 Ω | 5kV Standoff | Yes | 12.6 | 12.6 | 14.5 | $61.40 | | |||
| 1 Form C | 3 Amps | 100 | 2500 | 5000 | 24V | 600 Ω | 5kV Standoff | Yes | 12.6 | 12.6 | 14.5 | $113.80 | | |||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 7500 | 10000 | 24V | 500 Ω | 10kV Standoff | No | 16 | 57.9 | 18 | $74.60 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 12V | 150 Ω | 5kV Standoff | No | 16 | 57.9 | 18 | $60.20 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 24V | 500 Ω | 5kV Standoff | No | 16 | 57.9 | 18 | $60.60 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 5V | 35 Ω | 10kV Standoff | No | 16 | 57.9 | 18 | $60.80 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 12V | 150 Ω | 10kV Standoff | No | 16 | 57.9 | 18 | $60.90 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 24V | 500 Ω | 10kV Standoff | No | 16 | 57.9 | 18 | $61.40 | | |||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 3500 | 5000 | 5V | 35 Ω | 5kV Standoff | No | 16 | 57.9 | 18 | $73.90 | |



