Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | No | 3.9 | 3.9 | 15.5 | 0 - MTO | $12.20 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 200 Ω | Low Level Dry Reed | No | 3.9 | 3.9 | 15.5 | 0 - MTO | $12.20 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 800 Ω | General Dry Reed | No | 3.9 | 3.9 | 15.5 | 0 - MTO | $12.50 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 5V | 300 Ω | General Dry Reed | No | 3.9 | 3.9 | 15.5 | 0 - MTO | $12.40 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 3V | 200 Ω | General Dry Reed | No | 3.9 | 3.9 | 15.5 | 0 - MTO | $12.40 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Purpose | No | 13.2 | 29 | 9.4 | 6 | $21.60 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Purpose | Yes | 13.2 | 29 | 9.4 | 2 | $21.80 | ||||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | General Purpose | No | 13.2 | 29 | 9.4 | 10 | $21.60 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | Low Level Dry Reed | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $17.30 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | Low Level Dry Reed | No | 9.9 | 19.8 | 8.6 | 13 | $16.80 | ||||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1000 Ω | General Purpose | Yes | 0 - MTO | $17.70 | | ||||||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1000 Ω | General Purpose | No | 9.9 | 19.8 | 8.6 | 6 | $17.10 | ||||
| 2 Form A - DPST N.O. | 2 Amps | 10 | 500 | 550 | 24V | 2000 Ω | Position Insensitive Hg | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $19.20 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level Dry Reed | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $19.90 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $18.20 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 12V | 3000 Ω | General Purpose | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $18.70 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 6000 Ω | Changeover | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $19.00 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 6000 Ω | Changeover | Yes | 9.9 | 19.8 | 8.6 | 0 - MTO | $19.70 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 9.9 | 19.8 | 8.6 | 0 - MTO | $19.50 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Purpose | Yes | 9.9 | 19.8 | 8.6 | 8 | $20.10 |



