Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 12V | 150 Ω | 10kV Standoff | Yes | 12.6 | 12.6 | 14.5 | 0 - MTO | $69.10 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 5V | 40 Ω | 10kV Standoff | No | 12.6 | 12.6 | 14.5 | 0 - MTO | $64.90 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 7500 | 10000 | 5V | 40 Ω | 10kV Standoff | Yes | 12.6 | 12.6 | 14.5 | 0 - MTO | $67.10 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 24V | 600 Ω | 5kV Standoff | No | 12.6 | 12.6 | 14.5 | 0 - MTO | $59.40 | | |||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 24V | 600 Ω | 5kV Standoff | Yes | 12.6 | 12.6 | 14.5 | 24 | $61.40 | ||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 12V | 150 Ω | 5kV Standoff | No | 12.6 | 12.6 | 14.5 | 2 | $59.40 | ||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 12V | 150 Ω | 5kV Standoff | Yes | 12.6 | 12.6 | 14.5 | 9 | $61.40 | ||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 5V | 40 Ω | 5kV Standoff | No | 12.6 | 12.6 | 14.5 | 18 | $57.70 | ||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 3500 | 5000 | 5V | 40 Ω | 5kV Standoff | Yes | 12.6 | 12.6 | 14.5 | 1 | $59.60 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | No | 9.9 | 29 | 9.4 | 0 - MTO | $16.10 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | Yes | 9.9 | 29 | 9.4 | 29 | $17.70 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 9.9 | 29 | 9.4 | 0 - MTO | $16.10 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 9.9 | 29 | 9.4 | 0 - MTO | $17.70 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 3000 Ω | Changeover | No | 9.9 | 29 | 9.4 | 0 - MTO | $30.70 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 3000 Ω | Changeover | Yes | 9.9 | 29 | 9.4 | 0 - MTO | $32.30 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | No | 13.2 | 29 | 9.4 | 0 - MTO | $49.30 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | Yes | 13.2 | 29 | 9.4 | 0 - MTO | $50.80 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 6000 Ω | Changeover | No | 9.9 | 28.9 | 9.4 | 0 - MTO | $30.70 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 6000 Ω | Changeover | Yes | 9.9 | 28.9 | 9.4 | 0 - MTO | $32.30 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | No | 13.2 | 29 | 9.4 | 0 - MTO | $49.30 | |



