Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | Yes | 13.2 | 29 | 9.4 | 0 - MTO | $50.80 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 13.2 | 28.9 | 9.4 | 0 - MTO | $18.50 | | |||
| 1 Form B - SPST N.C. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 13.2 | 28.9 | 9.4 | 0 - MTO | $20.20 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | No | 9.9 | 29 | 9.4 | 0 - MTO | $27.90 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | Yes | 9.9 | 29 | 9.4 | 0 - MTO | $29.30 | | |||
| 1 Form A - SPST N.O. | 2 Amps | 50 | 500 | 550 | 24V | 3000 Ω | Std Mercury Reed | No | 9.9 | 29 | 9.4 | 0 - MTO | $41.20 | | |||
| 1 Form A - SPST N.O. | 2 Amps | 50 | 500 | 550 | 5V | 350 Ω | Std Mercury Reed | No | 9.9 | 28.9 | 9.4 | 0 - MTO | $41.20 | | |||
| 1 Form A - SPST N.O. | 2 Amps | 50 | 500 | 550 | 12V | 1000 Ω | Std Mercury Reed | No | 9.9 | 29 | 9.4 | 0 - MTO | $41.20 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | No | 13.2 | 29 | 9.4 | 0 - MTO | $34.10 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | Yes | 13.2 | 29 | 9.4 | 0 - MTO | $34.20 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | No | 13.2 | 29 | 9.4 | 0 - MTO | $34.10 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | Yes | 13.2 | 29 | 9.4 | 0 - MTO | $34.20 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 240 | 5V | 1000 Ω | Changeover | No | 9.9 | 29 | 9.4 | 0 - MTO | $30.70 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 240 | 5V | 1000 Ω | Changeover | Yes | 9.9 | 29 | 9.4 | 3 | $32.30 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 13.2 | 29 | 9.4 | 0 - MTO | $34.10 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 13.2 | 29 | 9.4 | 0 - MTO | $34.20 | | |||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 3000 Ω | Changeover | No | 13.2 | 29 | 9.4 | 4 | $39.00 | ||||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 3000 Ω | Changeover | Yes | 13.2 | 29 | 9.4 | 0 - MTO | $40.60 | | |||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | No | 13.2 | 29 | 9.4 | 4 | $39.00 | ||||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | Yes | 13.2 | 29 | 9.4 | 0 - MTO | $40.60 | |




