Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | No | 9.9 | 28.9 | 9.4 | 18 | $14.10 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | Yes | 9.9 | 28.9 | 9.4 | 4 | $15.40 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 9.9 | 28.9 | 9.4 | 0 - MTO | $14.10 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 9.9 | 28.9 | 9.4 | 0 - MTO | $15.40 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 9.9 | 28.9 | 9.4 | 9 | $14.10 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 9.9 | 28.9 | 9.4 | 41 | $15.40 | ||||
| 3 Form A - 3PST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | No | 13.2 | 28.9 | 9.4 | 0 - MTO | $22.60 | | |||
| 3 Form A - 3PST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | Yes | 13.2 | 28.9 | 9.4 | 0 - MTO | $23.30 | | |||
| 3 Form A - 3PST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | No | 13.2 | 28.9 | 9.4 | 1 | $22.60 | ||||
| 3 Form A - 3PST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 1000 Ω | General Dry Reed | Yes | 13.2 | 28.9 | 9.4 | 0 - MTO | $23.30 | | |||
| 3 Form A - 3PST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 375 Ω | General Dry Reed | No | 13.2 | 28.9 | 9.4 | 6 | $22.60 | ||||
| 3 Form A - 3PST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 375 Ω | General Dry Reed | Yes | 13.2 | 28.9 | 9.4 | 4 | $23.30 | ||||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 3000 Ω | Changeover | No | 13.2 | 29 | 9.4 | 0 - MTO | $39.00 | | |||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 3000 Ω | Changeover | Yes | 13.2 | 29 | 9.4 | 0 - MTO | $40.60 | | |||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | No | 13.2 | 29 | 9.4 | 5 | $39.00 | ||||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 1000 Ω | Changeover | Yes | 13.2 | 29 | 9.4 | 0 - MTO | $40.60 | | |||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 375 Ω | Changeover | No | 13.2 | 28.9 | 9.4 | 0 - MTO | $39.00 | | |||
| 2 Form C - DPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 375 Ω | Changeover | Yes | 13.2 | 28.9 | 9.4 | 0 - MTO | $40.60 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | No | 13.2 | 29 | 9.4 | 0 - MTO | $20.40 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 3000 Ω | General Dry Reed | Yes | 13.2 | 29 | 9.4 | 0 - MTO | $21.40 | |

