Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6800 Ω | Low Level | No | 10.2 | 24.1 | 12.7 | 0 - MTO | $16.10 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6800 Ω | Low Level | Yes | 10.2 | 24.1 | 12.7 | 15 | $16.60 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 6800 Ω | Low Level | No | 10.2 | 24.1 | 12.7 | 5 | $16.10 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 6800 Ω | Low Level | Yes | 10.2 | 24.1 | 12.7 | 6 | $16.60 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 3300 Ω | Low Level | No | 10.2 | 24.1 | 12.7 | 144 | $14.40 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 3300 Ω | Low Level | Yes | 10.2 | 24.1 | 12.7 | 11 | $14.90 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 2000 Ω | Low Level | No | 10.2 | 24.1 | 12.7 | 0 - MTO | $14.40 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 2000 Ω | Low Level | Yes | 10.2 | 24.1 | 12.7 | 3 | $14.90 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6800 Ω | General Dry Reed | No | 10.2 | 24.1 | 12.7 | 0 - MTO | $16.10 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 500 | 200 | 24V | 6800 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 12.7 | 0 - MTO | $16.80 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 10 | 200 | 240 | 12V | 6800 Ω | General Dry Reed | No | 10.2 | 24.1 | 12.7 | 0 - MTO | $16.10 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 6800 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 12.7 | 0 - MTO | $16.80 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 3300 Ω | General Dry Reed | No | 10.2 | 24.1 | 12.7 | 0 - MTO | $14.60 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 3300 Ω | General Dry Reed | Yes | 10.2 | 24.1 | 9.4 | 36 | $15.10 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level Dry Reed | No | 7.4 | 20.1 | 12.5 | 0 - MTO | $16.60 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 24V | 6000 Ω | Low Level Dry Reed | Yes | 7.4 | 20.1 | 12.5 | 58 | $17.10 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | Low Level Dry Reed | No | 7.4 | 20.1 | 12.5 | 16 | $15.40 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 3000 Ω | Low Level Dry Reed | Yes | 7.4 | 20.1 | 12.5 | 16 | $15.90 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | Low Level Dry Reed | No | 7.4 | 20.1 | 12.5 | 1 | $14.60 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 1000 Ω | Low Level Dry Reed | Yes | 7.4 | 20.1 | 12.5 | 0 - MTO | $15.10 | |

