Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 1000 Ω | Low Level Dry Reed | No | 12.5 | 20.1 | 9.4 | 0 - MTO | $13.90 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 1000 Ω | Low Level Dry Reed | Yes | 12.5 | 20.1 | 9.4 | 43 | $15.10 | ||||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 7.4 | 20.1 | 12.5 | 0 - MTO | $16.80 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 7.4 | 20.1 | 12.5 | 0 - MTO | $17.30 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | No | 7.4 | 20.1 | 9.4 | 12 | $15.60 | ||||
| 2 Form A - DPST N.O. | 1 Amps | 20 | 200 | 240 | 12V | 3000 Ω | General Dry Reed | Yes | 7.4 | 20.1 | 9.4 | 13 | $16.30 | ||||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | No | 7.4 | 20.1 | 9.4 | 0 - MTO | $14.80 | | |||
| 2 Form A - DPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 1000 Ω | General Dry Reed | Yes | 7.4 | 20.1 | 9.4 | 14 | $15.30 | ||||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | No | 7.4 | 20.1 | 9.4 | 0 - MTO | $16.60 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 24V | 6000 Ω | General Dry Reed | Yes | 7.4 | 20.1 | 9.4 | 0 - MTO | $17.10 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 12V | 6000 Ω | General Dry Reed | No | 7.4 | 20.1 | 12.5 | 0 - MTO | $16.60 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 20 | 200 | 240 | 12V | 6000 Ω | General Dry Reed | Yes | 7.4 | 20.1 | 12.5 | 0 - MTO | $17.10 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 3000 Ω | General Dry Reed | No | 7.4 | 20.1 | 9.4 | 0 - MTO | $15.60 | | |||
| 1 Form B - SPST N.C. | 1 Amps | 15 | 200 | 240 | 5V | 3000 Ω | General Dry Reed | Yes | 7.4 | 20.1 | 9.4 | 0 - MTO | $16.10 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 6000 Ω | Changeover | No | 7.4 | 20.1 | 9.4 | 0 - MTO | $18.20 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 24V | 6000 Ω | Changeover | Yes | 7.4 | 20.1 | 9.4 | 0 - MTO | $18.90 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 6000 Ω | Changeover | No | 7.4 | 20.1 | 9.4 | 0 - MTO | $18.20 | | |||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 12V | 6000 Ω | Changeover | Yes | 7.4 | 20.1 | 9.4 | 5 | $18.90 | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 1600 Ω | Changeover | No | 7.4 | 20.1 | 9.4 | 10 | $16.50 | ||||
| 1 Form C - SPDT Changeover | 0.25 Amps | 3 | 200 | 200 | 5V | 1600 Ω | Changeover | Yes | 7.4 | 20.1 | 9.4 | 0 - MTO | $17.00 | |


