Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 180 | 12V | 1000 Ω | Low Level Dry Reed | No | 3.7 | 10 | 15 | 0 - MTO | $9.60 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 180 | 12V | 1000 Ω | Low Level Dry Reed | Yes | 3.7 | 10 | 15 | 97 | $10.10 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 180 | 5V | 500 Ω | Low Level Dry Reed | No | 3.7 | 10 | 15 | 0 - MTO | $9.50 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 180 | 5V | 500 Ω | Low Level Dry Reed | Yes | 3.7 | 10 | 15 | 16 | $9.80 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 180 | 3V | 250 Ω | Low Level Dry Reed | No | 3.7 | 10 | 15 | 0 - MTO | $9.50 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 180 | 3V | 250 Ω | Low Level Dry Reed | Yes | 3.7 | 10 | 15 | 0 - MTO | $9.80 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 250 | 12V | 1000 Ω | General Dry Reed | No | 3.7 | 10 | 15 | 0 - MTO | $9.60 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 250 | 12V | 1000 Ω | General Dry Reed | Yes | 3.7 | 10 | 15 | 0 - MTO | $10.10 | | |||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 250 | 5V | 500 Ω | General Dry Reed | No | 3.7 | 10 | 15 | 70 | $9.50 | ||||
| 1 Form A - SPST N.O. | 1 Amps | 20 | 200 | 250 | 5V | 500 Ω | General Dry Reed | Yes | 3.7 | 10 | 15 | 77 | $10.00 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 180 Ω | General Dry Reed | No | 3.7 | 10 | 6.6 | 0 - MTO | $14.90 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 180 Ω | General Dry Reed | Yes | 3.7 | 10 | 6.6 | 92 | $15.40 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 400 Ω | General Dry Reed | No | 3.7 | 10 | 6.6 | 0 - MTO | $10.10 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 400 Ω | General Dry Reed | Yes | 3.7 | 10 | 6.6 | 0 - MTO | $10.60 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 3V | 200 Ω | General Dry Reed | No | 3.7 | 10 | 6.6 | 0 - MTO | $10.00 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 3V | 200 Ω | General Dry Reed | Yes | 3.7 | 10 | 6.6 | 513 | $10.50 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 500 Ω | General Dry Reed | No | 3.7 | 10 | 6.6 | 2 | $11.00 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 5V | 500 Ω | General Dry Reed | Yes | 3.7 | 10 | 6.6 | 13 | $11.50 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 3V | 200 Ω | General Dry Reed | No | 3.7 | 10 | 6.6 | 0 - MTO | $11.00 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 170 | 200 | 3V | 200 Ω | General Dry Reed | Yes | 3.7 | 10 | 6.6 | 77 | $11.50 |



