Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 750 Ω | General Dry Reed | No | 3.7 | 10 | 11 | 6 | $9.30 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 12V | 750 Ω | General Dry Reed | Yes | 3.7 | 10 | 11 | 0 - MTO | $9.80 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 3.7 | 10 | 11 | 10 | $9.30 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 3.7 | 10 | 11 | 0 - MTO | $9.80 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 250 Ω | General Dry Reed | No | 3.7 | 10 | 11 | 0 - MTO | $9.30 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 250 Ω | General Dry Reed | Yes | 3.7 | 10 | 11 | 1 | $9.80 | ||||
| 1 Form C - SPDT Changeover | 0.1 Amps | 2 | 30 | 33 | 5V | 150 Ω | Low Level Dry Reed | No | 3.7 | 12.5 | 6.6 | 0 - MTO | $40.40 | | |||
| 1 Form C - SPDT Changeover | 0.1 Amps | 2 | 30 | 33 | 5V | 150 Ω | Low Level Dry Reed | Yes | 3.7 | 12.5 | 6.6 | 0 - MTO | $40.90 | | |||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 150 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | 5 | $16.50 | ||||
| 2 Form A - DPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 150 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | 0 - MTO | $17.10 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 650 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | 0 - MTO | $10.60 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 650 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | 0 - MTO | $11.20 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 500 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | 0 - MTO | $10.10 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 500 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | 8 | $10.60 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 650 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | 2317 | $10.10 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 12V | 650 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | 0 - MTO | $10.60 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 500 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | 7 | $10.10 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 220 | 5V | 500 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | 55 | $10.60 | ||||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 250 Ω | General Dry Reed | No | 3.7 | 12.5 | 6.6 | 0 - MTO | $10.10 | | |||
| 1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 3V | 250 Ω | General Dry Reed | Yes | 3.7 | 12.5 | 6.6 | 0 - MTO | $10.60 | |




