Filters Sort results
Reset Apply
Part Number | Category | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage DC or AC peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | Price | View Datasheet | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | General Purpose SIL/SIP | 0.25 | 3 | Changeover | 5.08 | 19.4 | 8.4 | TBC | |||||||||
| | High Voltage SIL/SIP | 0.5 | 10 | 1.5 KV Standoff | 5.08 | 19.4 | 8.4 | TBC | |||||||||
| | General Purpose SIL/SIP | 1 | 20 | General Dry Reed | 5.08 | 19.4 | 8.4 | TBC | |||||||||
| | General Purpose SIL/SIP | 0.25 | 3 | Changeover | 5.08 | 19.4 | 8.4 | TBC | |||||||||
| | High Voltage SIL/SIP | 0.5 | 10 | 1.5 KV Standoff | 5.08 | 19.4 | 8.4 | TBC | |||||||||
| | General Purpose SIL/SIP | 1 | 20 | Low Level Dry Reed | 5.08 | 19.4 | 8.4 | TBC | |||||||||
| | High Voltage SIL/SIP | 0.5 | 10 | 1.5 KV Standoff | 5.08 | 19.4 | 8.4 | TBC | |||||||||
| | General Purpose SIL/SIP | 0.5 | 10 | Low Level Dry Reed | 5.08 | 19.4 | 8.4 | TBC | |||||||||
| | General Purpose SIL/SIP | 0.5 | 10 | Low Level Dry Reed | 5.08 | 19.4 | 8.4 | TBC | |||||||||
| | General Purpose SIL/SIP | 0.5 | 10 | Low Level Dry Reed | 5.08 | 19.4 | 8.4 | TBC | |||||||||
| | Mu-Metal Package SIL/SIP | 1 | 20 | General Dry Reed | 4.8 | 19.1 | 10.2 | TBC | |||||||||
| | General Purpose SIL/SIP | 1 Form B - SPST N.C. | 0.5 | 10 | 200 | 220 | 5V | 1000 Ω | Mu-Metal Package SIL/SIP | No | 4.8 | 19.1 | 10.2 | TBC | |||
| | Mu-Metal Package SIL/SIP | 0.5 | 10 | Low Level Dry Reed | 4.8 | 19.1 | 7.6 | TBC | |||||||||
| | Mu-Metal Package SIL/SIP | 0.5 | 10 | Low Level Dry Reed | 4.8 | 19.1 | 10.2 | TBC | |||||||||
| | Mu-Metal Package SIL/SIP | 0.25 | 3 | Changeover | 4.8 | 19.1 | 7.6 | TBC | |||||||||
| | Mu-Metal Package SIL/SIP | 1 | 15 | General Dry Reed | 4.8 | 19.1 | 7.6 | TBC | |||||||||
| | Mu-Metal Package SIL/SIP | 1 | 15 | General Dry Reed | 4.8 | 19.1 | 10.2 | TBC | |||||||||
| | General Purpose SIL/SIP | 1 Form B - SPST N.C. | 0.5 | 10 | 200 | 220 | 5V | 1000 Ω | Mu-Metal Package SIL/SIP | Yes | 4.8 | 19.1 | 10.2 | TBC | |||
| | Mu-Metal Package SIL/SIP | 0.5 | 10 | Low Level Dry Reed | 4.8 | 19.1 | 7.6 | TBC | |||||||||
| | Mu-Metal Package SIL/SIP | 0.5 | 10 | Low Level Dry Reed | 4.8 | 19.1 | 10.2 | TBC |






