Filters Sort results
Reset Apply
Part Number | Category | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage DC or AC peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | Price | View Datasheet | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Very High Density V-SIL/SIP | 0.5 | 10 | General Purpose | 3.81 | 6.86 | 12.6 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 1 | 20 | General Purpose | 3.81 | 10.16 | 12.6 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 0.5 | 10 | General Purpose | 3.81 | 6.86 | 12.6 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 1 | 20 | General Purpose | 3.81 | 10.16 | 12.6 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 0.5 | 10 | General Purpose | 3.81 | 10.16 | 12.6 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 0.5 | 10 | All Applications | 3.81 | 6.86 | 9.78 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 0.5 | 10 | All Applications | 3.81 | 6.86 | 9.78 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 0.5 | 10 | All Applications | 3.81 | 10.16 | 9.78 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 0.5 | 10 | All Applications | 3.81 | 10.16 | 9.78 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 0.5 | 10 | All Applications | 3.81 | 6.86 | 9.78 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 0.5 | 10 | All Applications | 3.81 | 6.86 | 9.78 | TBC | |||||||||
| | High Coil Resistance Mini SIL/SIP | 1 | 15 | General Dry Reed | 5.08 | 8.38 | 15.5 | TBC | |||||||||
| | High Coil Resistance Mini SIL/SIP | 0.5 | 10 | Low Level Dry Reed | 5.08 | 8.38 | 15.5 | TBC | |||||||||
| | High Coil Resistance Mini SIL/SIP | 0.5 | 10 | Low Level Dry Reed | 5.08 | 8.38 | 15.5 | TBC | |||||||||
| | High Coil Resistance Mini SIL/SIP | 0.5 | 10 | Low Level Dry Reed | 5.08 | 8.38 | 15.5 | TBC | |||||||||
| | High Coil Resistance Mini SIL/SIP | 0.5 | 10 | Low Level Dry Reed | 5.08 | 8.38 | 15.5 | TBC | |||||||||
| | High Coil Resistance Mini SIL/SIP | 1 | 15 | General Dry Reed | 5.08 | 8.38 | 15.5 | TBC | |||||||||
| | High Voltage Mini SIL/SIP | 0.7 | 10 | 3KV Standoff | 3.7 | 20.1 | 6.6 | TBC | |||||||||
| | High Voltage Mini SIL/SIP | 2 Form A - DPST N.O. | 0.7 | 10 | 1000 | 1000 | 5V | 100 Ω | 1KV Standoff | Yes | 3.7 | 20.1 | 8.9 | TBC | |||
| | High Voltage Mini SIL/SIP | 0.7 | 10 | 1KV Standoff | 3.7 | 15.1 | 8.9 | TBC |







