Filters Sort results
Reset Apply
Part Number | Category | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage DC or AC peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | Price | View Datasheet | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Very High Density V-SIL/SIP | 0.5 | 10 | Low Level Dry Reed | 3.81 | 10.16 | 15.5 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 1 | 20 | General Dry Reed | 3.81 | 6.86 | 15.5 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 0.5 | 10 | 200 | 220 | 5 Ω | 750 | Low Level Dry Reed | 3.81 | 10.16 | 15.5 | TBC | |||||
| | Very High Density V-SIL/SIP | 0.5 | 10 | Low Level Dry Reed | 3.81 | 6.86 | 15.5 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 0.5 | 10 | Low Level Dry Reed | 3.81 | 6.86 | 15.5 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 1 | 15 | General Purpose | 3.81 | 6.86 | 12.6 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 0.5 | 10 | General Purpose | 3.81 | 10.16 | 12.6 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 1 | 15 | General Purpose | 3.81 | 6.86 | 12.6 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 0.5 | 10 | General Purpose | 3.81 | 10.16 | 12.6 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 1 | 15 | General Purpose | 3.81 | 6.86 | 12.6 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 0.5 | 10 | General Purpose | 3.81 | 10.16 | 12.6 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 1 | 15 | General Purpose | 3.81 | 6.86 | 12.6 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 0.5 | 10 | General Purpose | 3.81 | 6.86 | 12.6 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 1 | 20 | General Purpose | 3.81 | 6.86 | 12.6 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 0.5 | 10 | General Purpose | 3.81 | 6.86 | 12.6 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 1 | 20 | General Purpose | 3.81 | 6.86 | 12.6 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 0.5 | 10 | General Purpose | 3.81 | 6.86 | 12.6 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 1 | 15 | General Purpose | 3.81 | 10.16 | 12.6 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 0.5 | 10 | General Purpose | 3.81 | 6.86 | 12.6 | TBC | |||||||||
| | Very High Density V-SIL/SIP | 1 | 15 | General Purpose | 3.81 | 10.16 | 12.6 | TBC |



