Filters Sort results
Reset Apply
Part Number | Category | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage DC or AC peak | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | Price | View Datasheet | Add to Quote | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Ultra High Density 4mm | 1 Form A - SPST N.O. | 0.5 | 10 | Low Level Dry Reed | 3.9 | 3.9 | 15.5 | TBC | ||||||||
| | Ultra High Density 4mm | 0.5 | 10 | Low Level Dry Reed | 3.9 | 3.9 | 15.5 | TBC | |||||||||
| | Ultra High Density 4mm | 0.5 | 10 | Low Level Dry Reed | 3.9 | 3.9 | 15.5 | TBC | |||||||||
| | Ultra High Density 4mm | 1 Form A - SPST N.O. | 1 | 15 | 200 | 230 | 3V | 125 Ω | Low Level Dry Reed | No | 3.9 | 3.9 | 12.5 | TBC | |||
| | Ultra High Density 4mm | 1 Form A - SPST N.O. | 1 | 15 | 200 | 230 | 5V | 350 Ω | Low Level Dry Reed | No | 3.9 | 3.9 | 12.5 | TBC | |||
| | Ultra High Density 4mm | 0.5 | 10 | Low Level Dry Reed | 3.9 | 3.9 | 12.5 | TBC | |||||||||
| | Ultra High Density 4mm | 1 Form A - SPST N.O. | 0.5 | 10 | 200 | 240 | 3V | 125 Ω | Low Level Dry Reed | No | 3.9 | 3.9 | 12.5 | TBC | |||
| | Ultra High Density 4mm | 0.5 | 10 | Low Level Dry Reed | 3.9 | 3.9 | 9.5 | TBC | |||||||||
| | Ultra High Density 4mm | 0.5 | 10 | Low Level Dry Reed | 3.9 | 3.9 | 9.5 | TBC | |||||||||
| | Ultra High Density | 1 Form A - SPST N.O. | 0.5 | 10 | 200 | 1000 | 5V | 500 Ω | General Purpose | Yes | 4.9 | 4.9 | 15.5 | TBC | |||
| | Ultra High Density | 1 Form A - SPST N.O. | 0.5 | 10 | 200 | 1000 | 12V | 1000 Ω | General Purpose | Yes | 4.9 | 4.9 | 15.5 | TBC | |||
| | Ultra High Density | 2 Form A - DPST N.O. | 1 | 15 | 200 | 240 | 5V | 250 Ω | General Purpose | Yes | 4.9 | 4.9 | 15.5 | TBC | |||
| | Ultra High Density | 1 Form B - SPST N.C. | 0.5 | 10 | 200 | 1000 | 750 Ω | General Purpose | Yes | 4.9 | 4.9 | 15.5 | TBC | ||||
| | Ultra High Density | 2 Form A - DPST N.O. | 1 | 20 | 200 | 240 | 12V | 750 Ω | General Purpose | Yes | 4.9 | 4.9 | 15.5 | TBC | |||
| | Ultra High Density | 1 Form C - SPDT Changeover | 0.1 | 2 | 30 | 1000 | 3V | 100 Ω | General Purpose | Yes | 4.9 | 4.9 | 15.5 | TBC | |||
| | Ultra High Density | 2 Form A - DPST N.O. | 1 | 10 | 200 | 240 | 3V | 150 Ω | General Purpose | Yes | 4.9 | 4.9 | 15.5 | TBC | |||
| | Ultra High Density | 1 Form C - SPDT Changeover | 0.1 | 2 | 30 | 1000 | 5V | 150 Ω | General Purpose | Yes | 4.9 | 4.9 | 15.5 | TBC | |||
| | Ultra High Density | 2 Form A - DPST N.O. | 1 | 10 | 200 | 240 | 5V | 375 Ω | General Purpose | Yes | 4.9 | 4.9 | 15.5 | TBC | |||
| | Ultra High Density | 2 Form A - DPST N.O. | 1 | 10 | 200 | 240 | 12V | 750 Ω | General Purpose | Yes | 4.9 | 4.9 | 15.5 | TBC | |||
| | Ultra High Density | 1 Form A - SPST N.O. | 1 | 20 | 200 | 1000 | 5V | 500 Ω | General Purpose | Yes | 4.9 | 4.9 | 15.5 | TBC |



