Pickering Series 103
- Low Capacitance SIL Reed Relays
- Up to 20 W switching
- 240V standoff
- 12 Volt coil
- Designed and manufactured by Pickering in the UK and Czech Republic (EU)
To learn more about this series click here
For smaller quantities, our current lead time is approximately 14–16 weeks.
For larger volume requirements, lead times may vary. Please contact us (opens in a new tab) to discuss your specific requirements and we will confirm the best achievable lead time.
For small-quantity orders from available stock.
For larger quantities, scheduled demand or project pricing.
To learn more about this series click here
| Series | 103 |
|---|---|
| Coil Voltage | 12V |
| Contact Form | 1 Form A - SPST N.O. |
| Coil Resistance | 1000 Ω |
| Switching Current (Amps) | 1A |
| Switching Power (Watts) | 20W |
| Switching Voltage | 200V |
| Standoff Voltage | 240V |
| Diode | No |
| Switch Type | General Dry Reed |
| Dimensions | 55663927 × 556629 mm |
|---|---|
| Series | Series 103 |
| Contact Configuration | 1 Form A – SPST N.O. |
| Switching Current (Amps) | 1 |
| Switching Power (Watts) | 15 |
| Switching Voltage | 200 |
| Standoff Voltage | 240 |
| Coil Voltage | 12V |
| Coil Resistance | 1000 Ω |
| Diode | No |
| Depth (mm) | 4.8 |
| Width (mm) | 19.1 |
| Height (mm) | 8.1 |
| PEL Series | Series 103 |
| PEL Coil Voltage | 12V |
| PEL Contact Configuration | 1 Form A – SPST N.O. |
| PEL Coil Resistance | 1000 Ω |
| PEL Diode | No |
| PEL Standoff Voltage | 240 |
| PEL Switch Type | General Dry Reed |
| PEL Switching Current (Amps) | 1 |
| PEL Switching Power (Watts) | 20 |
| PEL Switching Voltage | 200 |
| PEL Height (mm) | 8.1 |
| PEL Width (mm) | 19.1 |
| PEL Depth (mm) | 4.8 |
