Low Capacitance/Wide Bandwidth
Filters Sort results
Reset Apply
Part Number | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth (mm) | Width (mm) | Height (mm) | View Datasheet | Stock | Price | Add to Bag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 8.1 | 0 - MTO | $12.48 | ||||
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 4.8 | 19.1 | 8.1 | 0 - MTO | $12.97 | ||||
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 150 Ω | General Dry Reed | Yes | 4.8 | 19.1 | 8.1 | 7 | $10.46 | ||||
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 500 Ω | General Dry Reed | No | 4.8 | 19.1 | 8.1 | 5 | $12.04 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 8.1 | 0 - MTO | $13.75 | ||||
1 Form A - SPST N.O. | 1 Amps | 15 | 200 | 240 | 5V | 150 Ω | General Dry Reed | No | 4.8 | 19.1 | 8.1 | 0 - MTO | $9.95 | ||||
1 Form A - SPST N.O. | 0.5 Amps | 10 | 200 | 240 | 5V | 500 Ω | Low Level Dry Reed | Yes | 4.8 | 19.1 | 8.1 | 6 | $12.40 |
Showing 1–12 of 28 results