Reed Relay Selector Tool
Showing 49–60 of 1212 results
																											Filters													Sort results								
																Reset																Apply									
			| Part Number |  | Contact Configuration | Switching Current (Amps) | Switching Power (Watts) | Switching Voltage (DC or AC peak) | Stand-off Voltage (DC or AC peak) | Coil Voltage | Coil Resistance (Ω) | Switch Type | Diode | Depth  (mm)  | Width  (mm)  | Height  (mm)  | View Datasheet | Sample Service | Stock | Price | Add to Bag | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Form A - SPST N.O. | 3 Amps | 50 | 12500 | 20000 | 12V | 100 Ω | 20kV Standoff | Yes | 19 | 68 | 19.8 | 0 - MTO | $130.93 | |||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 12500 | 20000 | 24V | 300 Ω | 20kV Standoff | Yes | 19 | 68 | 19.8 | 0 - MTO | $130.93 | |||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 12500 | 20000 | 12V | 100 Ω | 20kV Standoff | Yes | 19 | 68 | 19.8 | 0 - MTO | $130.93 | |||||
| 1 Form A - SPST N.O. | 3 Amps | 50 | 12500 | 20000 | 24V | 300 Ω | 20kV Standoff | Yes | 19 | 68 | 19.8 | 0 - MTO | $130.93 | |||||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 12500 | 15000 | 12V | 150 Ω | 15kV Standoff | Yes | 19 | 68 | 19.8 | 0 - MTO | $141.98 | |||||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 12500 | 15000 | 24V | 300 Ω | 15kV Standoff | Yes | 19 | 68 | 19.8 | 0 - MTO | $141.98 | |||||
| 1 Form B - SPST N.C. | 3 Amps | 50 | 12500 | 15000 | 12V | 150 Ω | 15kV Standoff | Yes | 19 | 68 | 19.8 | 0 - MTO | $140.94 | 
 
								 
								 
				
